USPS Commercial Merchant Rate Charts
Last Updated: August 2, 2025
Weight | Priority Mail | Priority Mail Express | USPS Ground Advantage | Library Mail | Media Mail |
---|---|---|---|---|---|
1 oz. | $6.73 | $28.18 | $4.03 | $4.53 | $4.77 |
2 oz. | $6.73 | $28.18 | $4.03 | $4.53 | $4.77 |
3 oz. | $6.73 | $28.18 | $4.03 | $4.53 | $4.77 |
4 oz. | $6.73 | $28.18 | $4.03 | $4.53 | $4.77 |
5 oz. | $6.73 | $28.18 | $4.46 | $4.53 | $4.77 |
6 oz. | $6.73 | $28.18 | $4.46 | $4.53 | $4.77 |
7 oz. | $6.73 | $28.18 | $4.46 | $4.53 | $4.77 |
8 oz. | $6.73 | $28.18 | $4.46 | $4.53 | $4.77 |
9 oz. | $6.73 | $28.59 | $5.15 | $4.53 | $4.77 |
10 oz. | $6.73 | $28.59 | $5.15 | $4.53 | $4.77 |
11 oz. | $6.73 | $28.59 | $5.15 | $4.53 | $4.77 |
12 oz. | $6.73 | $28.59 | $5.15 | $4.53 | $4.77 |
13 oz. | $6.73 | $28.59 | $5.82 | $4.53 | $4.77 |
14 oz. | $6.73 | $28.59 | $5.82 | $4.53 | $4.77 |
15 oz. | $6.73 | $28.59 | $5.82 | $4.53 | $4.77 |
1 lb. / 15.999 oz | $6.73 | $28.59 | $6.09 | $4.53 | $4.77 |
2 lb. | $7.33 | $28.99 | $6.32 | $5.26 | $5.54 |
3 lb. | $8.04 | $29.41 | $6.63 | $5.99 | $6.31 |
4 lb. | $8.31 | $30.34 | $7.50 | $6.72 | $7.09 |
5 lb. | $8.93 | $30.75 | $7.64 | $7.45 | $7.86 |
6 lb. | $9.49 | $33.58 | $7.90 | $8.19 | $8.63 |
7 lb. | $10.07 | $36.36 | $8.01 | $8.92 | $9.40 |
8 lb. | $10.53 | $39.19 | $8.37 | $9.65 | $10.18 |
9 lb. | $11.19 | $41.98 | $9.13 | $10.38 | $10.95 |
10 lb. | $11.93 | $44.81 | $9.88 | $11.11 | $11.72 |
USPS Priority Mail Commercial Parcels - Cubic
Cubic Feet Range Up To | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
---|---|---|---|---|---|---|---|---|---|
0.1 | $7.06 | $7.06 | $7.47 | $7.85 | $8.97 | $10.08 | $10.68 | $10.83 | $26.36 |
0.2 | $7.93 | $7.93 | $7.93 | $8.46 | $10.18 | $11.72 | $12.62 | $12.96 | $32.89 |
0.3 | $7.99 | $8.04 | $8.87 | $10.09 | $12.23 | $14.34 | $15.89 | $16.69 | $42.91 |
0.4 | $8.87 | $8.87 | $9.41 | $10.75 | $13.22 | $16.11 | $18.39 | $20.78 | $53.47 |
0.5 | $9.75 | $9.75 | $10.38 | $11.57 | $14.32 | $18.12 | $21.22 | $25.64 | $65.07 |
USPS Ground Advantage Commercial Parcels - Cubic
Cubic Feet Range Up To | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
---|---|---|---|---|---|---|---|---|---|
0.1 | $6.03 | $6.03 | $6.34 | $6.48 | $7.02 | $7.80 | $8.02 | $8.48 | $9.07 |
0.2 | $6.21 | $6.25 | $6.47 | $6.65 | $7.58 | $8.76 | $9.05 | $9.67 | $10.42 |
0.3 | $6.52 | $6.59 | $6.72 | $7.14 | $8.48 | $9.96 | $10.47 | $11.40 | $12.25 |
0.4 | $7.22 | $7.22 | $7.43 | $7.96 | $9.33 | $10.98 | $11.71 | $13.17 | $13.71 |
0.5 | $7.61 | $7.61 | $7.82 | $8.40 | $9.90 | $11.70 | $12.57 | $14.18 | $14.85 |
0.6 | $7.84 | $7.84 | $8.08 | $8.73 | $10.48 | $12.40 | $13.42 | $15.23 | $15.92 |
0.7 | $7.99 | $7.99 | $8.63 | $9.20 | $11.06 | $13.00 | $14.35 | $16.08 | $17.05 |
0.8 | $8.31 | $8.35 | $9.39 | $10.13 | $11.74 | $13.60 | $15.37 | $17.24 | $18.30 |
0.9 | $9.00 | $9.03 | $10.13 | $11.14 | $12.40 | $14.66 | $16.30 | $18.69 | $19.48 |
1.0 | $9.96 | $10.00 | $11.01 | $12.06 | $13.29 | $16.03 | $17.48 | $20.67 | $21.04 |
USPS Priority Mail Flat Rate Options
Type | Size | Predefined Package | Our Rate | Retail Rate | Savings |
---|---|---|---|---|---|
Envelope | 12 ½" x 9 ½" | FlatRateEnvelope | $8.65 | $10.10 | 14.4% |
Window Envelope | 10" x 5" or 12 ½" x 9 ½" | FlatRateEnvelope | $8.65 | $10.10 | 14.4% |
Small Envelope | 10" x 6" | SmallFlatRateEnvelope | $8.65 | $10.10 | 14.4% |
Padded Envelope | 12 ½" x 9 ½" | FlatRatePaddedEnvelope | $9.48 | $10.85 | 12.6% |
Legal Envelope | 15" x 9 ½" | FlatRateLegalEnvelope | $8.96 | $10.40 | 13.8% |
Small Box | 8 11⁄16" x 5 7⁄16" x 1 ¾" | SmallFlatRateBox | $9.22 | $10.65 | 13.4% |
Medium Box | 11 ¼" x 8 ¾" x 6" or 14" x 12" x 3 ½" | MediumFlatRateBox | $16.27 | $19.15 | 15.0% |
Large Box | 12" x 12 ¼" x 6" | LargeFlatRateBox | $23.32 | $26.30 | 11.3% |
APO/FPO Box | 12" x 12 ¼" x 6" | LargeFlatRateBoxAPOFPO | $20.75 | $25.05 | 17.2% |